MoneyGram — routes, payout methods & regulation
Coverage checked 2026-09-23 on MoneyGram's own website. All providers
MoneyGram is a money transfer company. Below is what its own website says about the routes fin·calc tracks: where it sends, how recipients can be paid and how you can pay — each row linked to the page we checked. We don't publish its fees or exchange rates, because they change by amount, payment and payout method; get a live quote from www.moneygram.com and paste it into our transfer calculator to see its true cost against the reference rate.
How MoneyGram says it charges
'Our exchange rate is based on the closing rates available on the financial markets globally plus a margin.' Corridor page: 'MoneyGram makes money from currency exchange.' source
Whatever the headline fee, compare what your recipient actually gets: the exchange rate used can cost more than the fee. Our true cost calculator splits the two.
Regulation (as stated by MoneyGram)
'Authorized to do business in all 50 states, D.C. and all U.S. territories.' (state licensing page) source
MoneyGram International Limited ... authorised and regulated by the Financial Conduct Authority ('FCA'), Reference no. 502639. source
Check the regulator's own register before sending large amounts.
Routes we checked
| Route | Status | Recipient gets it via | Pay with | Source | |
|---|---|---|---|---|---|
| 🇨🇦 Canada → 🇵🇰 Pakistan CAD → PKR | Offered | Not stated on provider page | CashCredit cardDebit card | official page checked 2026-09-23 'send money from Canada to Pakistan'; receive partners listed (e.g. HBL, Habibmetro, exchange companies) but receive-method labels not stated, so payout left empty; pay: 'Debit Card', 'Credit Card', 'Cash at Location'. | Compare |
| 🇬🇧 United Kingdom → 🇰🇪 Kenya GBP → KES | Offered | Cash pickup | Bank transferCredit cardDebit card | official page checked 2026-09-23 'Whether they pick up cash or get money digitally'. Developer docs list Account Deposit and M-PESA/Airtel wallets for KE (https://developer.moneygram.com/moneygram-developer/docs/direct-send-options-for-ke). | Compare |
| 🇬🇧 United Kingdom → 🇳🇬 Nigeria GBP → NGN | Offered | Bank deposit | Bank transferCredit cardDebit card | official page checked 2026-09-23 Receive options list banks (UBA, First Bank, GTBank...). Pay: 'Pay By Bank, Debit Card, Credit Card'. Developer docs also list SmartCash/Airtel wallet (https://developer.moneygram.com/moneygram-developer/docs/direct-send-options-for-ng). | Compare · Guide |
| 🇬🇧 United Kingdom → 🇵🇰 Pakistan GBP → PKR | Offered | Cash pickup | Bank transferCredit cardDebit card | official page checked 2026-09-23 'you can send money from the United Kingdom to Pakistan'; 'Whether they pick up cash or get money digitally'; pay: 'Pay By Bank, Debit Card, Credit Card'. Digital method type not specified. | Compare · Guide |
| 🇺🇸 United States of America → 🇲🇽 Mexico USD → MXN | Offered | Cash pickup | CashCredit cardDebit card | official page checked 2026-09-23 Pickup locations listed: 'Elektra, BanCoppel, Bodega Aurrera, Walmart, Oxxo...'. Developer docs also list Account Deposit and wallets (Mercado Pago, Spin by OXXO) (https://developer.moneygram.com/moneygram-developer/docs/direct-send-options-for-mx). | Compare · Guide |
| 🇺🇸 United States of America → 🇳🇬 Nigeria USD → NGN | Offered | Bank deposit | Bank transferDebit cardCredit cardCash | official page checked 2026-09-23 MoneyGram US page states 'you can send money from the United States to Nigeria' and lists Nigerian banks for deposit; other payout types not confirmed on the fetched content. Pay by debit card, bank account, credit card, or cash at location. | Compare · Guide |
| 🇺🇸 United States of America → 🇵🇭 Philippines USD → PHP | Offered | Mobile wallet | Bank transferCashCredit cardDebit card | official page checked 2026-09-23 Corridor page pay methods: 'Debit Card, Bank Account, Credit Card, Cash at Location'. GCash confirmed at https://www.moneygram.com/us/en/send-to/gcash. Other receive methods not enumerated on fetched content. | Compare · Guide |
| 🇦🇪 United Arab Emirates → 🇵🇰 Pakistan AED → PKR | Could not verify | — | — | official page checked 2026-09-23 UAE pages (ae corridor, r/ae how-to-send-money) returned 403. | Compare · Guide |
| 🇩🇪 Germany → 🇹🇷 Türkiye EUR → TRY | Could not verify | — | — | official page checked 2026-09-23 MoneyGram official page returned HTTP 403 to automated fetch; route not confirmed from page content. | Compare · Guide |
| 🇬🇧 United Kingdom → 🇧🇩 Bangladesh GBP → BDT | Could not verify | — | — | official page checked 2026-09-23 MoneyGram official page returned HTTP 403 to automated fetch; route not confirmed from page content. | Compare · Guide |
| 🇸🇦 Saudi Arabia → 🇵🇰 Pakistan SAR → PKR | Could not verify | — | — | official page checked 2026-09-23 SA pages (sa corridor, r/sa how-to-send-money) returned 403/unreachable. | Compare · Guide |
| 🇺🇸 United States of America → 🇧🇩 Bangladesh USD → BDT | Could not verify | — | — | official page checked 2026-09-23 Corridor page returned 403. Developer docs list Account Deposit and bKash wallet for BD (https://developer.moneygram.com/moneygram-developer/docs/direct-send-options-for-bd). | Compare · Guide |
| 🇺🇸 United States of America → 🇪🇬 Egypt USD → EGP | Could not verify | — | — | official page checked 2026-09-23 MoneyGram official page returned HTTP 403 to automated fetch; route not confirmed from page content. | Compare · Guide |
| 🇺🇸 United States of America → 🇰🇪 Kenya USD → KES | Could not verify | — | — | official page checked 2026-09-23 MoneyGram official page returned HTTP 403 to automated fetch; route not confirmed from page content. | Compare · Guide |
| 🇺🇸 United States of America → 🇱🇰 Sri Lanka USD → LKR | Could not verify | — | — | official page checked 2026-09-23 MoneyGram official page returned HTTP 403 to automated fetch; route not confirmed from page content. | Compare · Guide |
| 🇺🇸 United States of America → 🇵🇰 Pakistan USD → PKR | Could not verify | — | — | official page checked 2026-09-23 Official corridor page (moneygram.com/us/en/corridor/pakistan) exists per search index but returned 403 to our fetcher. MoneyGram developer docs list Account Deposit and Mobile Wallet (JazzCash, Easypaisa etc.) for PK (https://developer.moneygram.com/moneygram-developer/docs/direct-send-options-for-pk) — receive-country API doc, not corridor-confirmed. | Compare · Guide |
| 🇺🇸 United States of America → 🇹🇷 Türkiye USD → TRY | Could not verify | — | — | official page checked 2026-09-23 MoneyGram official page returned HTTP 403 to automated fetch; route not confirmed from page content. | Compare · Guide |
| 🇺🇸 United States of America → 🇻🇳 Vietnam USD → VND | Could not verify | — | — | official page checked 2026-09-23 MoneyGram official page returned HTTP 403 to automated fetch; route not confirmed from page content. | Compare · Guide |
"Could not verify" means the official page was unavailable to us or silent — not that the route doesn't exist. Methods are only those the page states; an empty list means the page didn't say. Delivery times and limits aren't listed because we haven't verified them per route.
Compare MoneyGram with other providers
Pick a route, paste the quotes you get, and see who delivers the most.
Open the transfer calculator →